High Quality! Spiral Chute / Gravity Separator Machine Spiral Separator
Basic Info.
Model NO. | Many models |
Energy Saving | Energy Saving |
Warranty | 2 Years |
Color | Multi Color |
Customized | Non-Customized |
Condition | New |
After-sales Service | Engineer′s Guidance |
Transport Package | Standard Exporting Packing |
Specification | According to the model |
Trademark | Yuhui |
Origin | China |
HS Code | 8474 |
Production Capacity | 40 Sets/Month |
Product Description
High Quality! Spiral Chute / Gravity Separator Machine Spiral Separator
1. Introduction of spiral chute machine:
Spiral chute separator is integrated in the spiral processing machine, spiral chute, wave bed, centrifugal processing machine in 1977 which developed a new type of domestic initiation equipment, it is the best equipment for ore dressing. Products is characterized by reasonable structure, easy installation, covers an area of less, easy operation, stable ore dressing, points clear, large quantity of mineral enrichment ratio, high efficiency, high efficiency, reliable operation.
2. Application of spiral chute machine:
This machine is suitable for sorting granularity 0.3-0.02 mm fine material of iron ore, iron ore, titanium chromite, pyrite, zirconium stones, rutile, monazite, phosphorus ore, tungsten, tin, tantalum, niobium ore and with ore proportion difference of other non-ferrous metal, rare metals and non-metallic materials.
3.Technical Parameter of spiral chute machine:
Type | Out diameter (mm) | Inner diameter (mm) | Thread pitch (mm) | Span ratio (times) | Gradient (°) | number of thread | Number of turns | Feeding size (mm) | Feeding density (%) | Production capacity (t/h) | Floor area (m2) | Height (m) |
DL2000 | 2000 | 360 | 1200 | 0.6 | 9 | 2~4 | 3.5 | 0.04~1 | 20~45 | 15~40 | 5.7 | 6.6~8 |
DL1500 | 1500 | 250 | 900~675 | 0.6 | 9 | 2~4 | 4 | 0.03~1 | 30~45 | 8~16 | 3.3 | 5.5 |
LL1200 | 1200 | 220 | 720 | 0.6 | 9 | 2~4 | 4/5 | 0.03~0.3 | 30~50 | 4~6 | 2 | 5.23 |
540 | 0.45 | |||||||||||
LL900 | 900 | 180 | 540 | 0.6 | 9 | 2~3 | 4/5 | 0.03~0.3 | 30~50 | 2~3 | 1.2 | 3.2 |
360 | 0.4 | |||||||||||
LL600 | 600 | 120 | 360 | 0.4 | 9 | 1~2 | 4/5 | 0.02~0.2 | 30~50 | 0.8~1.2 | 0.5 | 2.6 |
270 | ||||||||||||
LL400 | 400 | 90 | 180 | 0.45 | 9 | 1~2 | 5 | 0.02~0.2 | 30~50 | 0.5~0.2 | 0.25 | 1.5 |
Note: All parameters above are just for reference, any question please do not hesitate to contact me. welcome to call or email at us.