Coal Slurry Breeding Manure Sludge Thickening and Dewatering Machine
Overview Package Size 500.00cm * 120.00cm * 190.00cm Package Gross Weight 500.000kg Product Parameters Product Descripti;
Overview
Product Description
The stacked screw type sludge dewatering machine of the stacked screw machine is a filtering device formed by stacking fixed rings and movable rings, and the spiral shaft runs through them. When the equipment is running, the sludge enters the filter cartridge from the feeding port and is pushed towards the discharge port by the spiral shaft blades. As the pitch between the spiral shaft blades gradually decreases, the pressure on the sludge also increases. Under the pressure difference, the sludge begins to dehydrate, and water flows out from the filtering gap between the fixed ring and the movable ring.Detailed Photos
Basic Info.
Model NO. | WZSS |
Method | Physical Treatment |
Usage | Industrial, Home, Agriculture, Hospital |
Principle | Physical Filtration |
Colour | Customizable |
Service Life | 10 Years |
Certificate | SGS, ISO |
Raw Material | Carbon Steel |
Power | 1.12-8.2kw |
Transport Package | Sea Freight |
Specification | customizable |
Trademark | Wanze Prosperity |
Origin | Weifang, Shandong, China |
HS Code | 8421219990 |
Production Capacity | 2000 Pieces/Year |
Packaging & Delivery
Package Size 500.00cm * 120.00cm * 190.00cm Package Gross Weight 500.000kgProduct Description
Product ParametersStacking screw machine | Standard Material | Absolute dry sludge treatment capacity(kg-Ds/h) | Overall dimensionsL*W*H(mm) | Equipment weight(kg) | power(kw) | |||
(L)long | (W)wide | (H)high | Net weight | working | ||||
WZ101 | S.S.304 (optional with other materials) | 4~10kg-/h | 2200 | 800 | 1300 | 178 | 245 | 1.12 |
WZ201 | 9~20kg-/h | 2900 | 800 | 1500 | 250 | 390 | 1.3 | |
WZ202 | 18~40kg-/h | 3000 | 1100 | 1500 | 450 | 650 | 2.05 | |
WZ301 | 30~60kg-/h | 3300 | 900 | 1720 | 700 | 1230 | 1.65 | |
WZ302 | 60~120kg-/h | 3500 | 1200 | 1720 | 1300 | 2050 | 2.2 | |
WZ303 | 90~180kg-/h | 3500 | 1600 | 1700 | 1750 | 3100 | 4.4 | |
WZ401 | 80~200kg-/h | 4300 | 1100 | 1900 | 1350 | 3500 | 2.2 | |
WZ402 | 160~380kg-/h | 4300 | 1400 | 1900 | 2350 | 3650 | 3.3 | |
WZ403 | 240~550kg-/h | 4300 | 2000 | 1950 | 3050 | 4550 | 4.4 | |
WZ501 | 200~300kg-/h | 5000 | 1200 | 1900 | 1510 | 3000 | 2.6 | |
WZ502 | 400~600kg-/h | 5100 | 1600 | 1900 | 2800 | 4500 | 4.1 | |
WZ503 | 600~900kg-/h | 5100 | 2300 | 1900 | 4100 | 5500 | 5.6 |
The stacked screw type sludge dewatering machine of the stacked screw machine is a filtering device formed by stacking fixed rings and movable rings, and the spiral shaft runs through them. When the equipment is running, the sludge enters the filter cartridge from the feeding port and is pushed towards the discharge port by the spiral shaft blades. As the pitch between the spiral shaft blades gradually decreases, the pressure on the sludge also increases. Under the pressure difference, the sludge begins to dehydrate, and water flows out from the filtering gap between the fixed ring and the movable ring.Detailed Photos
You may also like
Send inquiry
Send now