Petroleum CFPP Lube Oil Cloud Condensation Pour Point Lab Test Equipment
Basic Info.
Model NO. | VS-9612 |
Power Consumption of The Whole Machine | ≤1200 W |
Refrigerating medium | metal bath refrigeration |
Number of test holes | single hole |
Weight | 75 kg |
Test Range | +30ºC~-80ºC |
Test Standards | ASTM D2500, ASTM D5771, ASTM D5772, ASTM D5773, IS |
Accuracy | ± 0.1 ºC |
Typical Application | Testing of petroleum products, additives and lubr |
Product Name | CLOUD AND POUR POINT TESTER |
Transport Package | Carton |
Specification | VS-9612C: CLOUD AND POUR POINT TESTER |
Trademark | Weshine |
Origin | China |
HS Code | 9031809090 |
Production Capacity | 500pic/Year |
Product Description
Product Description
The full-automatic pour point tester meets the requirements of GB/T3535 national standard. ASTM D97 uses a master control component composed of multiple single chip computers to automatically cool, automatically maintain temperature, automatically detect, and automatically print out the results. The two-stage refrigeration system is adopted to make the refrigeration range+30 ºC~-80ºC, and adapt to the detection of samples with pour point/freezing point higher than - 35 ºC. The imported compressor makes the operation stable and reliable for a long time and is not easy to be damaged. The dry well type cold bath box is adopted, with small hysteresis, fast temperature drop, no need for other cooling medium, and is convenient for use and maintenance. High performance infrared detection technology, high detection sensitivity and strong reliabilityWeshine's fully-integrated, automatic cloud and pour point apparatus(VS-9612 Cloud and Pour Point Tester) and semiautomatic cloud and pour point apparatus(VS-9612A Semiautomatic Cloud and Pour Point Tester)offers precise and convenient flow testing of petroleum products, biodiesel fuels, additives and lubricating oils. The VS-9612 Series combines all the innovative features of our individual cloud and pour point instruments into one user-friendly, all inclusive test system.
PRODUCT INFORMATION | |||
Product Name | SEMIAUTOMATIC CLOUD AND POUR POINT TESTER | ||
Test Range | +30 °C to -80C | Accuracy | ±0.1 °C |
Test Standards | Cloud point: ASTM D2500, ASTM D5771 ~ 5773, IP219, IP 444 ~ 446, DIN EN 23015, ISO 3015 | ||
Pour point: ASTM D97, ASTM D5853, ASTM D5950, ISO 3016, IP 15, IP 441 | |||
Typical Application | Testing of petroleum products, biodiesel fuels, additives and lubricating oils | ||
Power | ≤ 1200W | Certificates | CE; EMC; LVD; ISO; IEC; |
Dimensions | 650 x 480 x 620 mm | Model Number | VS-9612A |
Recommend Products
Feedback
Company Profile