5 Tons Capacity Intermediate Frequency Steel Iron Induction Melting Furnace
Basic Info.
Condition | New |
Furnace Structure | Steel Shell |
After-Sales Service Provided | Field Installation, Commissioning and Training, Fi |
Contruction Drawing | Yes |
Installation Guiding | Yes |
If Frequency | About 1.5kHz |
Tilting Device | Hydraulic |
Warranty | 1 Year |
Model No. | Induction Furnace |
Key Selling Points | High Productivity |
Auxiliary Equipment | Cooling Tower, Refractory Material |
Cooling System | Closed Water Cooling Tower |
Color | Black, Grey, or Required |
Melting Capacity | 500kg to 10 Tons |
Transport Package | Plywood or Non |
Specification | 0.1T-10T steel melting furnace |
Trademark | HIKING |
Origin | Weifang, China |
HS Code | 85144000 |
Production Capacity | 1000 Sets/Year |
Product Description
Product Description1. Product Name: Coreless Medium Frequency Electric Induction Furnace for Steel/Iron/Stainless Steel/Copper/Aluminum Alloy Melting
2. Model: GW0.1-10T Steel melting furnace, Induction Furnace
3. Usage: Melting, heat holding, iron melting, steel melting, stainless steel melting, copper melting, brass melting, gold melting, aluminum melting.
4. Equipment Composition(1 power work with 1 furnace pot and 1 backup pot):
Item | Product Name | |
1 | Power Supply | Power Supply Cabinet |
2 | Capacitor | |
3 | Furnace | Medium Frequency Induction Furnace Pot With Cover |
4 | Hydraulic Station | |
5 | Crucible Module | |
6 | Water-cooled Cable | |
7 | Hydraulic Tilting Control Box | |
8 | Auxiliary Equipment | Cooling Tower, Refractory Material |
Equipment Parts
Power Supply Cabinet
The utility model has the advantages of obvious energy saving effect and 20% saving compared with common equipment.
It can achieve that one power supply cabinet for two furnaces.Transformer utilization rate is high.
The two furnaces can cast simultaneously and also can supply continuously molten steel casting.
Arbitrary power allocation, starting rate of 100%
Capacitor Bank
The double-layer mica insulation technology is used for the insulation treatment of the capacitor.Even if water is sprayed on the capacitor accidentally, the insulation strength of the cabinet can be ensured.
Medium Frequency Induction FurnaceIt has the bottom of the oxygen blowing, reducing carbon, slagging function.
Cyclone type smoke hood has excellent dust absorption , thermal insulation effect and take up a small space.
Long service life.
Hydraulic pressure station
Including hydraulic pump station and tilting furnace operating table.The hydraulic pump station is used to provide power to the tilting furnace.The rated working pressure of the pump station is 11Mpa.
Closed type cooling tower
Heat exchanger:The materials of coil group is high quality of T2 depickling copper tube or stainless steel pipe .Set water tank and the tower body is made of aluminum zinc steel plate plate and the service life is over 15years.
Technical SpecificationsFurnace Model | Rated Capacity | Rated Power | MF Frequency | Power Input Voltage | MF Output Voltage | Pulse | Melting Time | Electricity Consumption | Transformer Capacity Required | Water Cooling Consumption |
T | KW | KHZ | V | V | Minutes/batch | KWH/T | KVA | T/H | ||
GW-0.05T-100KW/1S | 0.05 | 100 | 1 | 380 | 750 | 6 | 30 | 800 | 120 | 5 |
GW-0.1T-175KW/1S | 0.1 | 175 | 1 | 380 | 750 | 6 | 40 | 790 | 200 | 8 |
GW-0.15T-160KW/1S | 0.15 | 160 | 1 | 380 | 750 | 6 | 50 | 780 | 250 | 8 |
GW-0.25T-250KW/1S | 0.25 | 250 | 1 | 380 | 750 | 6 | 60 | 780 | 315 | 10 |
GW-0.35T-300KW/1S | 0.35 | 300 | 1 | 380 | 750 | 6 | 60 | 770 | 400 | 12 |
GW-0.5T-400KW/1S | 0.5 | 400 | 1 | 380 | 750 | 6 | 65 | 750 | 500 | 15 |
GW-0.75T-500KW/1S | 0.75 | 500 | 1 | 380 | 750 | 6 | 65 | 750 | 600 | 20 |
GW-1T-700KW/1S | 1 | 700 | 1 | 660 | 1200 | 6 | 70 | 720 | 900 | 25 |
GW-1.5T-800KW/1S | 1.5 | 800 | 1 | 660 | 1200 | 6 | 70 | 690 | 1000 | 35 |
GW-2T-1200KW/0.5S | 2 | 1200 | 0.5 | 660 | 1200 | 6 | 70 | 680 | 1250 | 40 |
GW-3T-1800KW/0.5S | 3 | 1800 | 0.5 | 660 | 1200 | 6 | 65 | 620/560 | 1800 | 50 |
GW-5T-3000KW/0.5S | 5 | 3000 | 0.5 | 660 | 1200 | 6 | 60 | 600/550 | 3600 | 55 |
GW-10T-5000KW/0.5S | 10 | 5000 | 0.5 | 660 | 1200 | 6 | 70 | 550-600 | 6500 | 80 |
Packing&Shipping
Small indution melting furnace will be packed by standard plywood case for exporting ;Suppose your order is of big valumn or 1pc furnace with large capacity, the products will be delivered by 20GP or 40GP container. Top open container is optional as well.
Equipment Working Site:
Our Service
Weifang Kingsa International Trade Co.,Ltd. is the induction heating technology research and production of high-tech enterprises. We are professional in research, designing, and manufacturing for industrial electric furnace and industrial power supply source. We have more than 30 years in the medium power technology development engineers and a number of experienced service commissioning staff. We are professional in research, designing, and manufacturing for industrial electric furnace and industrial power supply source, specialized in electric induction heating furnace with strong economic and technical strength, rich design and production experience and excellent after-sale service. Our term have more than 30 years in the medium power technology development engineers and a number of experienced service commissioning staff.
1.Paper documents:
We offer all related schemes for building furnace foundation, furnace installation, cables connections, pipes connections.
2.Installation and commissioning:
We offer engineers for assistant of equipment installation and commissioning.
3.Spare parts support:
We support all spare parts in time when there is need for all the time after sales.